Clearwater Bay Kambridge Garden indeed Carparks CWB2599
Clear Water Bay
Property ID
CWB2599
Post ID
162418
|
Gross Area | 1480 Sq Ft |
Saleable Area | 1186 Sq Ft |
Roof Top Area | 1070 sq. ft |
Clearwater Bay Kambridge Garden indeed Carparks CWB2599
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
Roof Top Area | 1070 sq.ft |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1993 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $25M |
Property ID : SPC1399
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
Sale | $28M |
Property ID : SKA2767
2000 Sq Ft | 1561 Sq Ft | 3 | 2 |
Sale | $23.88M |
Property ID : SPC1684
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |