Clearwater_Bay Sea_View Indeed_Garden Village House SPC2232
Clear Water Bay
Property ID
SPC2232
Post ID
64717
20/10/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 1800 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
| Property Status | Sold Out |
Clearwater_Bay Sea_View Indeed_Garden Village House SPC2232
| Main Type | Village House |
| Additional Type | Detached Village House |
| Garden | 1800 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 4 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS2221
Contact us for pricing| Sale | $25M |
Property ID : SPS2385
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 6 | 3 |
| Sale | $65M |
Property ID : CWB3331
|
|
|
|
|
| 4654 Sq Ft | 3193 Sq Ft | 3 | 4 |
| Sale | $45M |
Property ID : SKA1122
|
|
|
|
|
| 1800 Sq Ft | 1481 Sq Ft | 3 | 2 |