Clearwater_Bay Rise Park Villas With_Garden CWB1123
Clear Water Bay
Property ID
CWB1123
Post ID
65168
|
Gross Area | 1750 Sq Ft |
Saleable Area | 1524 Sq Ft |
Garden Area | 2000 sq. ft (In-Deed Garden) |
Property Status | Sold Out |
Clearwater_Bay Rise Park Villas With_Garden CWB1123
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
Garden | 2000 sq.ft (In-Deed Garden) |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 1 |
Car Park | 2 |
Developer | Far East Consortrium International Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Supermarket | Marketplace Supermarket (Wellcome) |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3249
Contact us for pricingProperty ID : SPC3248
Contact us for pricingProperty ID : SPC1838
Contact us for pricingSale | $12.5M |
Lease | $38K |
Property ID : SPS2709
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 |
Sale | $13M |
Property ID : SPS2064
![]() |
![]() |
![]() |
![]() |
1300 Sq Ft | 1300 Sq Ft | 4 | 1 |
Sale | $30.5M |
Property ID : SKA1482
![]() |
![]() |
![]() |
![]() |
2638 Sq Ft | 1691 Sq Ft | 4 | 3 |