Clearwater Bay Mount Pavilia With Garden CWB3178
Clear Water Bay
Property ID
CWB3178
Post ID
231820
|
Saleable Area | 1730 Sq Ft |
Garden Area | 1084 sq. ft |
Clearwater Bay Mount Pavilia With Garden CWB3178
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Garden | 1084 sq.ft |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Play Room | Club House Facility |
Function Room | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SSB663
Contact us for pricingLease | $80K |
Property ID : FNS3209
![]() |
![]() |
![]() |
![]() |
3800 Sq Ft | 3396 Sq Ft | 4 | 2 |
Lease | $35K |
Property ID : SPC3108
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 | 2 |
Lease | $45K |
Property ID : SPS1120
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |