Clearwater Bay Mount Pavilia With Garden CWB2956
Clear Water Bay
Property ID
CWB2956
Post ID
209679
|
Saleable Area | 1701 Sq Ft |
Garden Area | 310 sq. ft (In-Deed Garden) |
Clearwater Bay Mount Pavilia With Garden CWB2956
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Garden | 310 sq.ft (In-Deed Garden) |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Play Room | Club House Facility |
Function Room | Club House Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SKA3148
Contact us for pricingProperty ID : SPS3137
Contact us for pricingSale | $35M |
Lease | $80K |
Property ID : SPS2682
2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
Sale | $28.5M |
Lease | $70K |
Property ID : SKA1540
2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
Sale | $30M |
Lease | $48K |
Property ID : CWB1448
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |