Clearwater Bay Mount Pavilia With Garden CWB2796
Clear Water Bay
Property ID
CWB2796
Post ID
185057
|
Saleable Area | 1701 Sq Ft |
Garden Area | 886 sq. ft (In-Deed Garden) |
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Garden | 886 sq.ft (In-Deed Garden) |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Family Bathrooms | 3 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Play Room | Club House Facility |
Function Room | Club House Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $59M |
Property ID : SSB2338
2470 Sq Ft | 1789 Sq Ft | 3 | 2 |
Sale | $56M |
Property ID : CWB2702
4000 Sq Ft | 3286 Sq Ft | 6 | 4 |
Sale | $25.8M |
Property ID : MRC2496
1920 Sq Ft | 1323 Sq Ft | 3 | 1 |