Clearwater Bay The Green Villa CWB2363
Clear Water Bay
Property ID
CWB2363
Post ID
64433
|
Gross Area | 2500 Sq Ft |
Saleable Area | 2194 Sq Ft |
Garden Area | 400 sq. ft |
Clearwater Bay The Green Villa CWB2363
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 400 sq.ft |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Entertainment Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1980 |
Developer | Shiu Hong Enterprises Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3166
Contact us for pricingProperty ID : SPS3164
Contact us for pricingProperty ID : SPC3162
Contact us for pricingSale | $17.8M |
Lease | $42K |
Property ID : SPC2904
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $18.8M |
Lease | $53K |
Property ID : SPS2168
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Lease | $53K |
Property ID : SSB2364
1783 Sq Ft | 1427 Sq Ft | 3 | 2 |