Clearwater Bay Silverstrand Open View House/Villa SSB3127
Clear Water Bay
Property ID
SSB3127
Post ID
220227
|
Gross Area | 2580 Sq Ft |
Saleable Area | 1815 Sq Ft |
Garden Area | 1364 sq. ft (In-Deed Garden) |
Clearwater Bay Silverstrand Open View House/Villa SSB3127
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1364 sq.ft (In-Deed Garden) |
Balcony/ Terrace | 0 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1985 |
Developer | Nan Fung Dev Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3166
Contact us for pricingProperty ID : SPS3164
Contact us for pricingProperty ID : SPC3162
Contact us for pricingSale | $38M |
Lease | $80K |
Property ID : MRC0070
1885 Sq Ft | 1373 Sq Ft | 4 | 3 |
Sale | $34.8M |
Lease | $85K |
Property ID : SPC1289
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $30M |
Lease | $48K |
Property ID : CWB1448
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |