Clear Water Bay Open View Twin House CWB2702
Clear Water Bay
Property ID
CWB2702
Post ID
177901
|
| Gross Area | 4000 Sq Ft |
| Saleable Area | 3286 Sq Ft |
| Garden Area | 1500 sq. ft (In-Deed Garden) |
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 1500 sq.ft (In-Deed Garden) |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 4 |
| Guest Bathrooms | 2 |
| Family Bathrooms | 4 |
| Car Park | 2 |
| Maids Rooms | 3 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Gate | Security Gate |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $53.8M |
Property ID : CWB2780
|
|
|
|
|
| 1696 Sq Ft | 1696 Sq Ft | 3 | 4 |
| Sale | $65M |
Property ID : SSB2208
|
|
|
|
|
| 2461 Sq Ft | 2282 Sq Ft | 3 | 2 |
| Sale | $33M |
Property ID : SKA1342
|
|
|
|
|
| 2507 Sq Ft | 1931 Sq Ft | 3 | 4 |