Clearwater Bay Mount_Pavilia With Carpark CWB2604
Clear Water Bay
Property ID
CWB2604
Post ID
164745
|
Saleable Area | 1162 Sq Ft |
Clearwater Bay Mount_Pavilia with Carpark CWB2604
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Car Park | 1 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Play Room | Communal Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Communal Facility |
Badminton Court | Communal Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $32.8M |
Property ID : SPS1921
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
Sale | $25M |
Property ID : CWB2322
- | 1162 Sq Ft | 3 | 1 |
Sale | $15.5M |
Property ID : SPC1649
1400 Sq Ft | 1400 Sq Ft | 3 | 1 |