Clearwater Bay Mount Pavilia Roof Top CWB3221
Clear Water Bay
Property ID
CWB3221
Post ID
248436
|
| Saleable Area | 1075 Sq Ft |
| Roof Top Area | 729 sq. ft |
Clearwater Bay Mount Pavilia Roof Top CWB3221
| Main Type | Low Rise Apartment |
| Additional Type | Managed Apartment |
| Roof Top Area | 729 sq.ft |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 2017 |
| Developer | New World Development Co Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Club House | Available |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Basketball Court | Club House Facility |
| Badminton Court | Club House Facility |
| Table Tennis Room | Club House Facility |
| Supermarket | Available |
| Western Restaurants | Available |
| BBQ Area | Club House Facility |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing| Lease | $83K |
Property ID : MRC0011
|
|
|
|
|
| 2521 Sq Ft | 1945 Sq Ft | 5 | 5 |
| Sale | $55M |
| Lease | $98K |
Property ID : SSB1133
|
|
|
|
|
| 2200 Sq Ft | 1962 Sq Ft | 4 | 2 |
| Lease | $88K |
Property ID : CWB317
|
|
|
|
|
| 2600 Sq Ft | 2196 Sq Ft | 4 | 3 |