Clearwater Bay Mount Pavilia Managed Apartment CWB2914
Clear Water Bay
Property ID
CWB2914
Post ID
203436
|
Saleable Area | 903 Sq Ft |
Main Type | Low Rise Apartment |
Additional Type | Simplex |
Balcony/ Terrace | 1 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Building Age | 2017 |
Developer | New World Development Co Ltd |
Internet | Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Club House | Available |
Play Room | Communal Facility |
Function Room | Club House Facility |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Basketball Court | Club House Facility |
Badminton Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Available |
Western Restaurants | Available |
BBQ Area | Communal Facility |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3183
Contact us for pricingProperty ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingSale | $28M |
Property ID : SKA2767
2000 Sq Ft | 1561 Sq Ft | 3 | 2 |
Sale | $10M |
Property ID : SPS2301
1200 Sq Ft | 1200 Sq Ft | 3 | 2 |
Sale | $28.8M |
Property ID : CWB204
2308 Sq Ft | 1925 Sq Ft | 3 | 3 |