|
Clear Water Bay
Property ID
CWB1521
Post ID
65696
|
| Gross Area | 1152 Sq Ft |
| Saleable Area | 1024 Sq Ft |
Well managed complex with communal pool & club facilities, superb condition with 1 en-suite + 2 bedrooms plus roof, open greenery view with 1 car parks.
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| View | Garden View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Building Age | 1999 |
| Developer | Sun Hung Kai Properties Limited |
| Garages | 2 |
| Internet | Available |
| Gas | Town Gas |
| 24-hour Security | Available |
| Club House | Available |
| Play Room | Club House Facility |
| Private Sauna | Available |
| Swimming Pool | Club House Facility |
| Gym Room | Club House Facility |
| Tennis Court | Club House Facility |
| Shuttle Bus | Hillview Court - Choi Hung MTR Station - Hillview Court |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) |
| Secondary School | Good Hope School Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $24.8M |
Property ID : MRC1992
|
|
|
|
|
| 1920 Sq Ft | 1323 Sq Ft | 4 | 2 |
| Sale | $15.8M |
Property ID : SKA2588
|
|
|
|
|
| 881 Sq Ft | 881 Sq Ft | 3 | 1 |
| Sale | $11.8M |
Property ID : SPS1834
|
|
|
|
|
| 1200 Sq Ft | 1200 Sq Ft | 3 | 1 |