Clearwater Bay Decent Village House SPC2941
Clear Water Bay
Property ID
SPC2941
Post ID
207048
02/07/2026
|
| Gross Area | 2100 Sq Ft (Not Verified) |
| Garden Area | 1100 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
Clearwater Bay Decent Village House SPC2941
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1100 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3349
Contact us for pricingProperty ID : SPC3349
Contact us for pricing| Sale | $30M |
Property ID : SSB1362
|
|
|
|
|
| 1349 Sq Ft | 1083 Sq Ft | 3 | 1 |
| Sale | $25M |
Property ID : SKA390
|
|
|
|
|
| 2305 Sq Ft | 1870 Sq Ft | 4 | 3 |
| Sale | $22.5M |
Property ID : CWB2432
|
|
|
|
|
| - | 1127 Sq Ft | 3 | 1 |