Clearwater Bay Corner Garden House SPC829
Clear Water Bay
Property ID
SPC829
Post ID
65228
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 700 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Clearwater Bay Corner Garden House SPC829
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 700 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3301
Contact us for pricingProperty ID : SSB777
Contact us for pricing| Sale | $26.8M |
Property ID : SKA773
|
|
|
|
|
| 1600 Sq Ft | 1332 Sq Ft | 3 | 2 |
| Sale | $12M |
Property ID : CWB1479
|
|
|
|
|
| 1305 Sq Ft | 1155 Sq Ft | 3 | 1 |
| Sale | $15.5M |
Property ID : SPS2930
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 2 | 1 |