|
Sai Kung
Property ID
SKA1484
Post ID
65180
|
| Gross Area | 2305 Sq Ft |
| Saleable Area | 1870 Sq Ft |
| Garden Area | 951 sq. ft |
| Roof Top Area | 698 sq. ft |
| Property Status | Sold Out |
Detached villa with spacious layout, decent condition with tiled garden, 1 en-suite + 2 bedrooms and maid room. Communal pool & carport with good management.
| Main Type | Villa |
| Additional Type | Managed Detached House |
| Garden | 951 sq.ft |
| Roof Top Area | 698 sq.ft |
| Balcony/ Terrace | 2 |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Developer | HKI Group |
| Family Rooms | 1 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | 有 |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricing| Sale | $28M |
Property ID : SPS1434
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $29.5M |
Property ID : SKA1482
|
|
|
|
|
| 2638 Sq Ft | 1691 Sq Ft | 4 | 3 |
| Sale | $14M |
| Lease | $34K |
Property ID : CWB1740
|
|
|
|
|
| 1371 Sq Ft | 1147 Sq Ft | 3 | 1 |