Clearwater_Bay garden seaview Village House SPC1982
Clear Water Bay
Property ID
SPC1982
Post ID
65128
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 1000 sq. ft |
Roof Top Area | 700 sq. ft |
Clearwater_Bay garden seaview Village House SPC1982
Main Type | Village House |
Additional Type | Detached Village House |
Garden | 1000 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Private Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB2526
Contact us for pricingProperty ID : SPS1610
Contact us for pricingProperty ID : CWB3249
Contact us for pricingProperty ID : CWB2106
Contact us for pricingSale | $55M |
Lease | $98K |
Property ID : SSB1133
![]() |
![]() |
![]() |
![]() |
2200 Sq Ft | 1962 Sq Ft | 4 | 2 |
Sale | $55M |
Lease | $80K |
Property ID : SKA851
![]() |
![]() |
![]() |
![]() |
3748 Sq Ft | 2371 Sq Ft | 3 | 4 |
Sale | $28.8M |
Lease | $70K |
Property ID : CWB204
![]() |
![]() |
![]() |
![]() |
2308 Sq Ft | 1925 Sq Ft | 3 | 4 |