Sai_Kung Sea_View With Garden Village_House SPS1040
Sai Kung
Property ID
SPS1040
Post ID
64981
|
Gross Area | 1305 Sq Ft |
Saleable Area | 1305 Sq Ft |
Garden Area | 500 sq. ft |
Roof Top Area | 435 sq. ft |
Sai_Kung Sea_View With Garden Village_House SPS1040
Main Type | Village House |
Additional Type | Detached Village House |
Garden | 500 sq.ft |
Roof Top Area | 435 sq.ft |
Balcony/ Terrace | 2 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Roof Top | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) |
Sale | $22M |
Lease | $38K |
Property ID : SPS2861
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 3 | 4 |
Sale | $20M |
Lease | $37K |
Property ID : SPS2933
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 | 2 |
Sale | $19M |
Lease | $42K |
Property ID : SPS2980
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |