Sai Kung Silverstrand Solemar Villa SSB0068
Clear Water Bay
Property ID
SSB0068
Post ID
64674
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1888 Sq Ft |
Sai Kung Silverstrand Solemar Villa SSB0068
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Building Age | 1978 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Tennis Court | Communal Facility |
| Supermarket | Fusion Supermarket |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SSB3310
Contact us for pricingProperty ID : SSB3309
Contact us for pricing| Sale | $23.8M |
| Lease | $56K |
Property ID : MRC2496
|
|
|
|
|
| 1920 Sq Ft | 1323 Sq Ft | 3 | 1 |
| Sale | $45M |
| Lease | $110K |
Property ID : CWB2790
|
|
|
|
|
| - | 1841 Sq Ft | 4 | 3 |
| Sale | $30M |
Property ID : SKA747
|
|
|
|
|
| 2046 Sq Ft | 1518 Sq Ft | 3 | 2 |