Clearwater Bay Decent Village House SPC2941
Clear Water Bay
Property ID
SPC2941
Post ID
207048
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 1100 sq. ft (STT Garden) |
| Roof Top Area | 700 sq. ft |
Clearwater Bay Decent Village House SPC2941
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 1100 sq.ft (STT Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPC3312
Contact us for pricing| Sale | $24.5M |
Property ID : SPC1997
|
|
|
|
|
| 1750 Sq Ft | 1750 Sq Ft | 4 | 5 |
| Sale | $38M |
Property ID : MRC3225
|
|
|
|
|
| 1907 Sq Ft | 1371 Sq Ft | 3 | 2 |
| Sale | $21M |
Property ID : SPC1743
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 2 |