Sai Kung Silverstrand Solemar Villa SSB0068
Clear Water Bay
Property ID
SSB0068
Post ID
64674
24/03/2026
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1888 Sq Ft |
Sai Kung Silverstrand Solemar Villa SSB0068
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Building Age | 1978 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Tennis Court | Communal Facility |
| Supermarket | Fusion Supermarket |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPC3322
Contact us for pricing| Sale | $33M |
| Lease | $75K |
Property ID : SPC180
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $27M |
| Lease | $70K |
Property ID : CWB1130
|
|
|
|
|
| 2808 Sq Ft | 1473 Sq Ft | 4 | 2 |
| Sale | $33M |
| Lease | $68K |
Property ID : SSB1088
|
|
|
|
|
| 2300 Sq Ft | 1832 Sq Ft | 2 | 2 |