Sai Kung Silverstrand Solemar Villa SSB800
Clear Water Bay
Property ID
SSB800
Post ID
65531
|
Gross Area | 2300 Sq Ft |
Saleable Area | 1888 Sq Ft |
Garden Area | 1000 sq. ft |
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1000 sq.ft |
Balcony/ Terrace | 1 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1978 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Supermarket | Fusion Supermarket |
Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
Primary School | Clear Water Bay Primary School (ESF) |
Secondary School | Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3221
Contact us for pricingProperty ID : SPC1104
Contact us for pricingSale | $33M |
Lease | $68K |
Property ID : SSB1088
![]() |
![]() |
![]() |
![]() |
2300 Sq Ft | 1832 Sq Ft | 2 | 2 |
Sale | $30.8M |
Lease | $70K |
Property ID : CWB2960
![]() |
![]() |
![]() |
![]() |
2308 Sq Ft | 1925 Sq Ft | 3 | 4 |
Sale | $45M |
Lease | $70K |
Property ID : SKA1122
![]() |
![]() |
![]() |
![]() |
1800 Sq Ft | 1481 Sq Ft | 3 | 2 |