Sai Kung Silverstrand Solemar Villa SSB800
Clear Water Bay
Property ID
SSB800
Post ID
65531
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1888 Sq Ft |
| Garden Area | 1000 sq. ft |
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 1000 sq.ft |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Function Rooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1978 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Supermarket | Fusion Supermarket |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $55M |
| Lease | $105K |
Property ID : SKA3235
|
|
|
|
|
| 2475 Sq Ft | 1981 Sq Ft | 3 | 1 |
| Sale | $33M |
| Lease | $88K |
Property ID : SPS1282
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |
| Sale | $34.8M |
| Lease | $68K |
Property ID : MRC3103
|
|
|
|
|
| 2064 Sq Ft | 1530 Sq Ft | 4 | 2 |