Silverstrand Sea View Villa Two_Carparks SSB1871
Clear Water Bay
Property ID
SSB1871
Post ID
64807
|
| Gross Area | 1800 Sq Ft |
| Saleable Area | 1449 Sq Ft |
| Garden Area | 300 sq. ft (In-Deed Garden) |
| Property Status | Sold Out |
Silverstrand Sea View Villa Two_Carparks SSB1871
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 300 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1982 |
| Developer | Wah Kwong Development Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $20M |
Property ID : SPS1949
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $28.8M |
Property ID : SPS2966
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $14.5M |
Property ID : SSB889
|
|
|
|
|
| 867 Sq Ft | 685 Sq Ft | 2 | 1 |