Silverstrand Sea View Low_Rise Complex SSB1284
Clear Water Bay
Property ID
SSB1284
Post ID
64831
|
| Gross Area | 2640 Sq Ft |
| Saleable Area | 1589 Sq Ft |
| Garden Area | 1535 sq. ft |
| Property Status | Sold Out |
Silverstrand Sea View Low_Rise Complex SSB1284
| Main Type | Villa |
| Additional Type | 管理式半獨立別墅 / 屋 |
| Garden | 1535 sq.ft |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1981 |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Gym Room | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
| Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $19.8M |
Property ID : SPC660
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 4 |
| Sale | $17M |
Property ID : CWB576
|
|
|
|
|
| 1220 Sq Ft | 984 Sq Ft | 3 | 1 |
| Sale | $33M |
Property ID : SPC723
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 5 |