Silverstrand Sea View Apartment SSB630
Clear Water Bay
Property ID
SSB630
Post ID
119860
|
| Gross Area | 1600 Sq Ft |
| Saleable Area | 1239 Sq Ft |
| Roof Top Area | 1000 sq. ft |
Silverstrand Sea View Apartment SSB630
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Roof Top Area | 1000 sq.ft |
| Balcony/ Terrace | 1 |
| View | Open Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Building Age | 1973 |
| Internet | Available |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : CWB3290
Contact us for pricingProperty ID : CWB3289
Contact us for pricing| Sale | $29.98M |
| Lease | $68K |
Property ID : SKA3165
|
|
|
|
|
| 2068 Sq Ft | 1588 Sq Ft | 4 | 2 |
| Sale | $28M |
Property ID : SPC2482
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 6 | 1 |
| Sale | $15.5M |
Property ID : SPS2547
|
|
|
|
|
| 1830 Sq Ft | 1830 Sq Ft | 2 | 3 |