|
Clear Water Bay
Property ID
SSB2216
Post ID
64765
|
| Gross Area | 2300 Sq Ft |
| Saleable Area | 1762 Sq Ft |
| Garden Area | 572 sq. ft |
| Property Status | Sold Out |
Excellent condition complex with good layout & partial sea view located in Silverstrand, 2 ensuite + 2 bedrooms + 1 Study Room with car port, convenient & close to supermarket & public transport.
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 572 sq.ft |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Building Age | 1977 |
| Developer | Yu Tai Hing Co Ltd |
| Maids Rooms | 1 |
| Garages | 2 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Security Gate |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) |
| Primary School | Clear Water Bay Primary School (ESF) |
| Secondary School | Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $27M |
Property ID : SKA390
|
|
|
|
|
| 2305 Sq Ft | 1870 Sq Ft | 4 | 3 |
| Sale | $26.8M |
Property ID : SPS2578
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $22.5M |
Property ID : SPC1613
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |