Silverstrand Full Sea View House/Villa SSB2222
Clear Water Bay
Property ID
SSB2222
Post ID
64633
|
| Gross Area | 2291 Sq Ft |
| Saleable Area | 1773 Sq Ft |
| Garden Area | 346 sq. ft (In-Deed Garden) |
Silverstrand Full Sea View House/Villa SSB2222
| Main Type | Villa |
| Additional Type | Managed Villa / House |
| Garden | 346 sq.ft (In-Deed Garden) |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1995 |
| Developer | Sun Hung Kai Properties Limited |
| Store Rooms | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Supermarket | Fusion Supermarket |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $62M |
Property ID : CWB440
|
|
|
|
|
| 2340 Sq Ft | 1447 Sq Ft | 3 | 3 |
| Sale | $18.5M |
Property ID : CWB991
|
|
|
|
|
| 1680 Sq Ft | 1250 Sq Ft | 2 | 2 |