Silverstrand Casa Bella Sea_View Upper_Duplex SSB335
Clear Water Bay
Property ID
SSB335
Post ID
64759
|
| Gross Area | 1364 Sq Ft |
| Saleable Area | 1083 Sq Ft |
Silverstrand Casa Bella Sea_View Upper_Duplex SSB335
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Lower Duplex Apartment |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 1 |
| Building Age | 1993 |
| Developer | Hsin Chong Construction Group |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Central LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $21M |
Property ID : SSB2121
|
|
|
|
|
| 1365 Sq Ft | 1083 Sq Ft | 2 | 3 |
| Sale | $30M |
Property ID : SPC2107
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
| Sale | $13.5M |
Property ID : SPS824
|
|
|
|
|
| 1800 Sq Ft | 1800 Sq Ft | 3 | 2 |