Silverstrand Casa Bella Indeed Carpark SSB2349
Clear Water Bay
Property ID
SSB2349
Post ID
64585
|
| Gross Area | 867 Sq Ft |
| Saleable Area | 694 Sq Ft |
Silverstrand Casa Bella Indeed Carpark SSB2349
| Main Type | Apartment |
| Additional Type | Low Duplex Apartment |
| View | Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 1 |
| Car Park | 1 |
| Building Age | 1993 |
| Developer | Hsin Chong Construction Group |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Central LP Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Play Room | Communal Facility |
| Swimming Pool | Communal Facility |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3308
Contact us for pricingProperty ID : SPC3307
Contact us for pricing| Lease | $48K |
Property ID : SPC554
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 1 | 2 |
| Lease | $78K |
Property ID : SPS2221
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 4 |
| Lease | $18K |
Property ID : MRC2122
|
|
|
|
|
| 650 Sq Ft | 533 Sq Ft | 2 |