Sai Kung Stand-alone Huge Garden House SPS1017
Sai Kung
Property ID
SPS1017
Post ID
65059
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 23000 sq. ft (In-Deed Garden) |
| Roof Top Area | 700 sq. ft |
Sai Kung Stand-alone Huge Garden House SPS1017
Facebook Link : Connect us for more
| Main Type | Village House |
| Additional Type | Single Lot |
| Garden | 23000 sq.ft (In-Deed Garden) |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 5-6 |
| Site Area | 23200 sq.ft |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Private Pool | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $35M |
Property ID : SPC2329
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 3 |
| Sale | $65M |
Property ID : CWB1720
|
|
|
|
|
| 5003 Sq Ft | 3126 Sq Ft | 5 | 4 |