Sai Kung Private Gate Lower Duplex SPS2930
Sai Kung
Property ID
SPS2930
Post ID
205549
|
| Gross Area | 1400 Sq Ft |
| Saleable Area | 1400 Sq Ft |
| Garden Area | 2000 sq. ft (In-Deed Garden) |
| Main Type | Village House |
| Additional Type | Lower Duplex Village House |
| Garden | 2000 sq.ft (In-Deed Garden) |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 3 - 4 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Gate | Private Gate |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricing| Sale | $23M |
Property ID : SKA2937
|
|
|
|
|
| 1846 Sq Ft | 1497 Sq Ft | 3 | 2 |
| Sale | $22.8M |
Property ID : SPC1243
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
| Sale | $14M |
Property ID : SPS2095
|
|
|
|
|
| 1400 Sq Ft | 1400 Sq Ft | 3 | 2 |