Sai Kung Jade Villa Village_House SPS2530
Sai Kung
Property ID
SPS2530
Post ID
152102
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 2000 sq. ft |
Roof Top Area | 700 sq. ft |
Main Type | Village House |
Additional Type | Managed Semi-detached Village House |
Garden | 2000 sq.ft |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Roof Top | 1 |
Car Park | 1 - 2 |
Building Age | 2000 |
Developer | First Join Development Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) |
Property ID : SPS3199
Contact us for pricingProperty ID : SKA3197
Contact us for pricingProperty ID : SKA3196
Contact us for pricingSale | $19M |
Property ID : SPS1436
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 | 1 |
Sale | $28M |
Property ID : SPC2482
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 6 | 1 |
Sale | $39M |
Property ID : MRC403
![]() |
![]() |
![]() |
![]() |
1885 Sq Ft | 1371 Sq Ft | 3 | 2 |