Sai_Kung Silverstrand Twin Bay Villas SSB574
Clear Water Bay
Property ID
SSB574
Post ID
64871
|
Gross Area | 2000 Sq Ft |
Saleable Area | 1742 Sq Ft |
Garden Area | 3600 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Twin Bay Villas SSB574
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 3600 sq.ft (In-Deed Garden) |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1970 |
Developer | HAECO |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Gate | Security Gate |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $21M |
Property ID : SPC1743
2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
Sale | $20M |
Property ID : SPS2952
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $24.8M |
Property ID : SPC2450
2100 Sq Ft | 2100 Sq Ft | 3 | 4 |