Sai_Kung Silverstrand Sea_View Big_Garden Private_Pool SSB2483
Clear Water Bay
Property ID
SSB2483
Post ID
138268
|
Gross Area | 2978 Sq Ft |
Saleable Area | 2127 Sq Ft |
Garden Area | 1222 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Sea_View Big_Garden Private_Pool SSB2483
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1222 sq.ft (In-Deed Garden) |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Function Rooms | 1 |
Entertainment Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Building Age | 1979 |
Maids Rooms | 1 |
Garages | 3 |
Internet | Available |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Private Pool | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SKA3168
Contact us for pricingSale | $36M |
Lease | $89K |
Property ID : SSB703
2300 Sq Ft | 1906 Sq Ft | 3 | 2 |
Sale | $50M |
Property ID : SSB470
2500 Sq Ft | 2146 Sq Ft | 3 | 2 |
Sale | $50M |
Property ID : SPC1902
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |