Sai_Kung Silverstrand Sea View House SSB2077
Clear Water Bay
Property ID
SSB2077
Post ID
65027
|
Gross Area | 2300 Sq Ft |
Saleable Area | 1762 Sq Ft |
Garden Area | 840 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Sea View House SSB2077
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 840 sq.ft (In-Deed Garden) |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1982 |
Developer | Yu Tai Hing Co Ltd |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3177
Contact us for pricingProperty ID : CWB3174
Contact us for pricingLease | $88K |
Property ID : CWB3174
4422 Sq Ft | 1278 Sq Ft | 4 | 5 |
Sale | $35M |
Lease | $80K |
Property ID : SPS2682
2100 Sq Ft | 2100 Sq Ft | 3 | 2 |
Lease | $65K |
Property ID : CWB2363
2500 Sq Ft | 2194 Sq Ft | 4 | 2 |