Sai_Kung Silverstrand Sea View House SSB1651
Clear Water Bay
Property ID
SSB1651
Post ID
64532
|
Gross Area | 2600 Sq Ft |
Saleable Area | 2145 Sq Ft |
Garden Area | 1400 sq. ft (In-Deed Garden) |
Property Status | Buy and sell company, Sold Out |
Sai_Kung Silverstrand Sea View House SSB1651
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1400 sq.ft (In-Deed Garden) |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Developer | Great Eagle Holdings Ltd |
Maids Rooms | 1 |
Garages | 2 |
Internet | Available |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Tennis Court | Communal Facility |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $56M |
Property ID : CWB2702
4000 Sq Ft | 3286 Sq Ft | 6 | 4 |
Sale | $35M |
Property ID : SSB835
2325 Sq Ft | 1702 Sq Ft | 3 | 2 |
Sale | $28.8M |
Property ID : SPS2560
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |