Sai_Kung Silverstrand Full Sea_View Villa SSB2229
Clear Water Bay
Property ID
SSB2229
Post ID
64619
|
Gross Area | 2000 Sq Ft |
Saleable Area | 1706 Sq Ft |
Garden Area | 600 sq. ft (In-Deed Garden) |
Sai_Kung Silverstrand Full Sea_View Villa SSB2229
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 600 sq.ft (In-Deed Garden) |
View | Full Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Car Park | 2 |
Building Age | 1978 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $42M |
Lease | $95K |
Property ID : SPC1029
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $33M |
Property ID : SPS1193
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $33M |
Property ID : SKA390
2305 Sq Ft | 1870 Sq Ft | 4 | 2 |