Sai_Kung Marina_Cove Full Lake View MRC1443
Sai Kung
Property ID
MRC1443
Post ID
64902
|
Gross Area | 2391 Sq Ft |
Saleable Area | 1819 Sq Ft |
Garden Area | 1249 sq. ft (In-Deed Garden) |
Property Status | Sold Out |
Sai Kung Marina_Cove Full Lake View MRC1443
Main Type | Villa |
Additional Type | Managed Villa / House |
Garden | 1249 sq.ft (In-Deed Garden) |
View | Lake View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Building Age | 1989 |
Developer | Henderson Land Development Co Ltd |
Pontoon | 19 sq.ft |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Central LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Club House | Available |
Swimming Pool | Club House Facility |
Gym Room | Club House Facility |
Tennis Court | Club House Facility |
Table Tennis Room | Club House Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Convenient Store | 7-11 |
Chinese Restaurants | Available |
Western Restaurants | Available |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Sale | $34.8M |
Lease | $85K |
Property ID : SPC1289
2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
Sale | $23.8M |
Property ID : SPC2141
2100 Sq Ft | 2100 Sq Ft | 5 | 3 |
Sale | $39M |
Property ID : SKA1616
2000 Sq Ft | 1506 Sq Ft | 5 | 3 |