Sai_Kung Luxury Sea_View Property House SKA2487
Sai Kung
Property ID
SKA2487
Post ID
138922
|
| Gross Area | 1450 Sq Ft |
| Saleable Area | 1450 Sq Ft |
| Garden Area | 600 sq. ft |
| Property Status | Sold Out |
Sai_Kung Luxury Sea_View Property House SKA2487
| Main Type | Management Village House |
| Additional Type | Semi-detached House |
| Garden | 600 sq.ft |
| Balcony/ Terrace | 1 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Entertainment Rooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 2 |
| Developer | First Join Development Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Gate | Security Gate |
| Electric Vehicle Charging | Available |
| Private Pool | Available |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
| Sale | $29.98M |
| Lease | $68K |
Property ID : SKA3165
|
|
|
|
|
| 2068 Sq Ft | 1588 Sq Ft | 4 | 2 |
| Sale | $32M |
Property ID : MRC2907
|
|
|
|
|
| 1885 Sq Ft | 1371 Sq Ft | 2 | 3 |
| Sale | $22M |
Property ID : SPS950
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 3 |