Sai_Kung Clearwater_Bay Rise Park Villas CWB1570
Clear Water Bay
Property ID
CWB1570
Post ID
64538
|
Gross Area | 1750 Sq Ft |
Saleable Area | 1574 Sq Ft |
Sai_Kung Clearwater_Bay Rise Park Villas CWB1570
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Car Park | 1 |
Building Age | 1979 |
Developer | Far East Consortrium International Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
Gate | Security Gate |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingProperty ID : CWB3179
Contact us for pricingProperty ID : CWB3178
Contact us for pricingSale | $28.5M |
Property ID : MRC686
1898 Sq Ft | 1406 Sq Ft | 3 | 1 |
Sale | $31M |
Property ID : SPS844
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $29M |
Property ID : SSB2557
2325 Sq Ft | 1702 Sq Ft | 3 | 2 |