Sai Kung Clearwater Bay Greenview Garden CWB520
Clear Water Bay
Property ID
CWB520
Post ID
248236
|
Gross Area | 1315 Sq Ft |
Saleable Area | 1096 Sq Ft |
Roof Top Area | 1030 sq. ft |
Sai Kung Clearwater Bay Greenview Garden CWB520
Main Type | Low Rise Apartment |
Additional Type | Managed Low Rise Apartment |
Roof Top Area | 1030 sq.ft |
Balcony/ Terrace | 1 |
View | Garden View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Building Age | 1992 |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | Town Gas |
24-hour Security | Available |
Gate | Security Gate |
Electric Vehicle Charging | Available |
Swimming Pool | Communal Facility |
Supermarket | Marketplace Supermarket (Wellcome) |
Public Bus Station | Available |
Public Mini Bus Station | Available |
24-hour Mini Bus | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC1104
Contact us for pricingProperty ID : SKA3218
Contact us for pricingSale | $13.8M |
Property ID : SPC2666
![]() |
![]() |
![]() |
![]() |
1400 Sq Ft | 1400 Sq Ft | 3 |
Sale | $25M |
Property ID : SPC2664
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |
Sale | $13M |
Property ID : CWB1645
![]() |
![]() |
![]() |
![]() |
1045 Sq Ft | 842 Sq Ft | 2 | 1 |