Sai_Kung Clearwater Bay Green_Park Apartment CWB556
Clear Water Bay
Property ID
CWB556
Post ID
150482
|
| Gross Area | 1371 Sq Ft |
| Saleable Area | 1147 Sq Ft |
| Roof Top Area | 1169 sq. ft |
| Property Status | Sold Out |
Sai_Kung Clearwater Bay Green_Park Apartment CWB556
| Main Type | Low Rise Apartment |
| Additional Type | Managed Low Rise Apartment |
| Roof Top Area | 1169 sq.ft |
| Balcony/ Terrace | 1 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 1 |
| Regular Bedrooms | 2 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Building Age | 1988 |
| Developer | Nan Fung Dev Ltd |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Supermarket | Marketplace Supermarket (Wellcome) |
| Public Bus Station | Available |
| Public Mini Bus Station | Available |
| 24-hour Mini Bus | Available |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricingProperty ID : SPS3282
Contact us for pricingProperty ID : SPC3280
Contact us for pricing