Sai Kung Village House Jade Villa SPS2964
Sai Kung
Property ID
SPS2964
Post ID
210662
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 1400 sq. ft |
| Roof Top Area | 700 sq. ft |
Sai Kung Village House Jade Villa SPS2964
| Main Type | Village House |
| Additional Type | Managed Semi-detached Village House |
| Garden | 1400 sq.ft |
| Roof Top Area | 700 sq.ft |
| Balcony/ Terrace | 2 |
| View | Open View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | 1 |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 2 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 3 |
| Roof Top | 1 |
| Car Park | 1 |
| Developer | First Join Development Ltd |
| Maids Rooms | 1 |
| Internet | Broadband |
| Gas | Town Gas |
| 24-hour Security | Available |
| Gate | Security Gate |
| Swimming Pool | Communal Facility |
| Pre-School | Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) |
| Sale | $26M |
Property ID : CWB2265
|
|
|
|
|
| 1521 Sq Ft | 1521 Sq Ft | 4 | 2 |
| Sale | $22M |
Property ID : SPS2115
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 4 | 2 |
| Sale | $25M |
Property ID : SKA1980
|
|
|
|
|
| 2000 Sq Ft | 1561 Sq Ft | 4 | 2 |