Sai Kung Twin Flat With Garden SPS2748
Sai Kung
Property ID
SPS2748
Post ID
181040
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 2000 sq. ft |
Sai Kung Twin Flat With Garden SPS2748
| Main Type | Village House |
| Additional Type | |
| Garden | 2000 sq.ft |
| View | Sea / Mountain View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 1 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Car Park | 1 |
| Maids Rooms | 1 |
| Internet | Internet/ Broadband |
| Gas | LP Gas |
| Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten Nord Anglia International Pre-School (Sai Kung) Shrewsbury International School |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
| Secondary School | Good Hope School Hong Kong Academy (HKA) Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS3284
Contact us for pricingProperty ID : SPC3283
Contact us for pricing| Sale | $27M |
Property ID : SPS1175
|
|
|
|
|
| 1750 Sq Ft | 1750 Sq Ft | 3 | 2 |
| Sale | $29.8M |
Property ID : SSB733
|
|
|
|
|
| 1500 Sq Ft | 1180 Sq Ft | 3 | 1 |
| Sale | $37.8M |
Property ID : SPC1059
|
|
|
|
|
| 4200 Sq Ft | 4200 Sq Ft | 7 | 6 |