Sai Kung Silverstrand Solemar Villa SSB2427
Clear Water Bay
Property ID
SSB2427
Post ID
143906
|
Gross Area | 2300 Sq Ft |
Saleable Area | 1888 Sq Ft |
Sai Kung Silverstrand Solemar Villa SSB2427
Main Type | Villa |
Additional Type | Managed Villa / House |
Balcony/ Terrace | 1 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 3 |
Roof Top | 1 |
Building Age | 1978 |
Maids Rooms | 1 |
Garages | 2 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Tennis Court | Communal Facility |
Supermarket | Fusion Supermarket |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Shrewsbury International School |
Secondary School | Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : CWB3154
Contact us for pricingSale | $30.8M |
Property ID : CWB1878
![]() |
![]() |
![]() |
![]() |
2308 Sq Ft | 1925 Sq Ft | 3 | 2 |
Sale | $25.8M |
Property ID : MRC3141
![]() |
![]() |
![]() |
![]() |
1460 Sq Ft | 1048 Sq Ft | 3 | 2 |
Sale | $45M |
Lease | $105K |
Property ID : SPC2942
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 4 | 5 |