Sai Kung Silverstrand Hawaii Garden SSB338
Clear Water Bay
Property ID
SSB338
Post ID
64977
|
Gross Area | 2350 Sq Ft |
Saleable Area | 1852 Sq Ft |
Sai Kung Silverstrand Hawaii Garden SSB338
Main Type | Villa |
Additional Type | 管理式半獨立別墅 / 屋 |
Balcony/ Terrace | 1 |
View | Sea View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Building Age | 1988 |
Developer | Sino Land Co Ltd |
Maids Rooms | 1 |
Internet | Internet/ Broadband |
Gas | LP Gas |
24-hour Security | Available |
Gate | Security Gate |
Swimming Pool | Communal Facility |
Supermarket | Fusion Supermarket |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Sunshine House International Pre-school Hong Kong Woodland Sai Kung Pre-School Abacus International Kindergarten (ESF) Good Hope Primary School Cum Kindergarten Shrewsbury International School |
Primary School | Clear Water Bay Primary School (ESF) Good Hope Primary School Cum Kindergarten (Primary Section) Shrewsbury International School |
Secondary School | Good Hope School Hong Kong Adventist College Cheng Chek Chee Secondary School Creative Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPC3183
Contact us for pricingProperty ID : SPC3182
Contact us for pricingProperty ID : SPS3181
Contact us for pricingProperty ID : SPS3180
Contact us for pricingSale | $28M |
Property ID : SSB630
1600 Sq Ft | 1239 Sq Ft | 3 | 2 |
Sale | $39M |
Property ID : SPS3129
4200 Sq Ft | 4200 Sq Ft | 6 | 7 |
Sale | $25M |
Property ID : SPC664
2100 Sq Ft | 2100 Sq Ft | 4 | 3 |