Sai Kung Sha Kok Mei Indeed Garden Village House SPS984
Sai Kung
Property ID
SPS984
Post ID
64869
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 1000 sq. ft (In-Deed Garden) |
Roof Top Area | 700 sq. ft |
Sai Kung Sha Kok Mei Indeed Garden Village House SPS984
Main Type | Village House |
Additional Type | Detached Village House |
Garden | 1000 sq.ft (In-Deed Garden) |
Roof Top Area | 700 sq.ft |
Balcony/ Terrace | 2 |
View | Open View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | Open Kitchen |
Ensuite Bedrooms | 2 |
Regular Bedrooms | 2 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Family Rooms | 1 |
Store Rooms | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Public Bus Station | Available |
Public Mini Bus Station | Available |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
University | The Hong Kong University of Science and Technology |
Property ID : SPS3199
Contact us for pricingProperty ID : SKA3197
Contact us for pricingProperty ID : SKA3196
Contact us for pricingSale | $32M |
Property ID : CWB1900
![]() |
![]() |
![]() |
![]() |
1900 Sq Ft | 1692 Sq Ft | 4 | 5 |
Sale | $29.8M |
Property ID : MRC687
![]() |
![]() |
![]() |
![]() |
1460 Sq Ft | 1048 Sq Ft | 3 | 2 |
Sale | $35M |
Property ID : SKA445
![]() |
![]() |
![]() |
![]() |
1931 Sq Ft | 1481 Sq Ft | 4 | 2 |