Sai Kung Open View Village House SPS2000
Sai Kung
Property ID
SPS2000
Post ID
65318
|
Gross Area | 2100 Sq Ft |
Saleable Area | 2100 Sq Ft |
Garden Area | 800 sq. ft |
Main Type | Village House |
Additional Type | Semi-detached Village House |
Garden | 800 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Kitchens | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 3 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 1 |
Maids Rooms | 1 |
Internet | Available |
Gas | LP Gas |
Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) |
University | The Hong Kong University of Science and Technology |
Property ID : SPC1104
Contact us for pricingProperty ID : SKA3218
Contact us for pricingSale | $30M |
Lease | $53K |
Property ID : CWB1448
![]() |
![]() |
![]() |
![]() |
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |
Sale | $13.5M |
Lease | $35K |
Property ID : SSB2629
![]() |
![]() |
![]() |
![]() |
867 Sq Ft | 694 Sq Ft | 3 | 1 |
Sale | $14.5M |
Lease | $38K |
Property ID : SKA3217
![]() |
![]() |
![]() |
![]() |
- | 895 Sq Ft | 3 | 1 |