|
Sai Kung
Property ID
SPS2023
Post ID
65629
|
| Gross Area | 2100 Sq Ft |
| Saleable Area | 2100 Sq Ft |
| Garden Area | 300 sq. ft |
| Property Status | Sold Out |
Brand new village house with small garden, sea views, open plan kitchen, 2 en-suites + 3 bedrooms, separate maid’s room, guest toilet.
| Main Type | Village House |
| Additional Type | Semi-detached Village House |
| Garden | 300 sq.ft |
| Balcony/ Terrace | 2 |
| View | Sea View |
| Living Rooms | 1 |
| Dining Rooms | 1 |
| Kitchens | Open Kitchen |
| Ensuite Bedrooms | 2 |
| Regular Bedrooms | 3 |
| Guest Bathrooms | 1 |
| Family Bathrooms | 2 |
| Roof Top | 1 |
| Car Park | 2 |
| Maids Rooms | 1 |
| Internet | Available |
| Gas | LP Gas |
| Pre-School | Woodland Sai Kung Pre-School Hong Kong Academy (HKA) Nord Anglia International Pre-School (Sai Kung) |
| Primary School | Clear Water Bay Primary School (ESF) Hong Kong Academy (HKA) |
| Secondary School | Hong Kong Academy (HKA) Cheng Chek Chee Secondary School |
| University | The Hong Kong University of Science and Technology |
Property ID : SPS110
Contact us for pricing| Sale | $35M |
Property ID : CWB2420
|
|
|
|
|
| 2600 Sq Ft | 2196 Sq Ft | 3 | 2 |
| Sale | $38M |
Property ID : SKA2238
|
|
|
|
|
| 2162 Sq Ft | 1692 Sq Ft | 3 | 2 |
| Sale | $20M |
| Lease | $50K |
Property ID : SPC2512
|
|
|
|
|
| 2100 Sq Ft | 2100 Sq Ft | 5 | 4 |