Sai Kung Mid_Level Indeed_Garden Village_House SPS2347
Sai Kung
Property ID
SPS2347
Post ID
64599
|
Gross Area | 1800 Sq Ft |
Saleable Area | 1800 Sq Ft |
Garden Area | 2000 sq. ft |
Roof Top Area | 600 sq. ft |
Sai Kung Mid_Level Indeed_Garden Village_House SPS2347
Main Type | Village House |
Additional Type | Detached Village House |
Garden | 2000 sq.ft |
Roof Top Area | 600 sq.ft |
Balcony/ Terrace | 2 |
View | Mountain View |
Living Rooms | 1 |
Dining Rooms | 1 |
Ensuite Bedrooms | 1 |
Regular Bedrooms | 2 |
Function Rooms | 1 |
Guest Bathrooms | 1 |
Family Bathrooms | 2 |
Roof Top | 1 |
Car Park | 2 |
Maids Rooms | 1 |
Internet | Available |
Gas | Central LP Gas |
Swimming Pool | Communal Facility |
Pre-School | Hong Kong Academy (HKA) Wu Kai Sha Kindergarden (ESF) Nord Anglia International Pre-School (Sai Kung) |
Primary School | Hong Kong Academy (HKA) |
Secondary School | Hong Kong Academy (HKA) |
Property ID : SPS3224
Contact us for pricingProperty ID : CWB3221
Contact us for pricingSale | $21M |
Property ID : SPC1743
![]() |
![]() |
![]() |
![]() |
2100 Sq Ft | 2100 Sq Ft | 5 | 2 |
Sale | $16M |
Property ID : CWB635
![]() |
![]() |
![]() |
![]() |
1380 Sq Ft | 1107 Sq Ft | 3 | 1 |
Sale | $30M |
Lease | $53K |
Property ID : CWB1448
![]() |
![]() |
![]() |
![]() |
2232 Sq Ft | 1822 Sq Ft | 3 | 2 |